

The Tracey Ullman Show - Season 1 Episode 3 4W04
Season - Episode
-
4 - 17W01 Sep 10, 1989
-
4 - 27W02 Oct 01, 1989
-
4 - 37W03 Oct 08, 1989
-
4 - 47W04 Oct 22, 1989
-
4 - 57W05 Oct 29, 1989
-
4 - 67W06 Nov 05, 1989
-
4 - 77W07 Nov 12, 1989
-
4 - 87W08 Nov 19, 1989
-
4 - 97W09 Nov 26, 1989
-
4 - 107W10 Dec 10, 1989
-
4 - 117W11 Dec 17, 1989
-
4 - 127W12 Jan 07, 1990
-
4 - 137W13 Jan 14, 1990
-
4 - 147W14 Feb 04, 1990
-
4 - 157W15 Feb 11, 1990
-
4 - 167W16 Feb 18, 1990
-
4 - 177W17 Feb 25, 1990
-
4 - 187W18 Mar 04, 1990
-
4 - 197W19 Apr 07, 1990
-
4 - 207W21 Apr 21, 1990
-
4 - 217W22 Apr 28, 1990
-
4 - 227W23 May 05, 1990
-
4 - 237W20 May 12, 1990
-
4 - 24Best of... (90 min) May 26, 1990
-
3 - 1Backstage Special Oct 30, 1988
-
3 - 25W10 Nov 06, 1988
-
3 - 35W11 Nov 13, 1988
-
3 - 45W12 Nov 20, 1988
-
3 - 55W13 Nov 27, 1988
-
3 - 65W14 Dec 18, 1988
-
3 - 75W16 Jan 08, 1989
-
3 - 85W17 Jan 15, 1989
-
3 - 95W18 Jan 29, 1989
-
3 - 105W19 Feb 05, 1989
-
3 - 115W20 Feb 12, 1989
-
3 - 125W21 Feb 19, 1989
-
3 - 135W22 Feb 26, 1989
-
3 - 145W23 Mar 12, 1989
-
3 - 155W24 Mar 19, 1989
-
3 - 165W25 Mar 26, 1989
-
3 - 175W26 Apr 09, 1989
-
3 - 185W27 Apr 16, 1989
-
3 - 195W28 Apr 23, 1989
-
3 - 205W29 Apr 30, 1989
-
3 - 215W30 May 07, 1989
-
3 - 225W15 May 14, 1989
-
3 - 23The Best of... (1 hour) May 21, 1989
-
2 - 24W17 Oct 04, 1987
-
2 - 34W14 Oct 11, 1987
-
2 - 44W24 Oct 18, 1987
-
2 - 54W15 Oct 25, 1987
-
2 - 64W05 Nov 01, 1987
-
2 - 74W18 Nov 08, 1987
-
2 - 84W13 Nov 15, 1987
-
2 - 94W22 Nov 22, 1987
-
2 - 104W19 Dec 13, 1987
-
2 - 114W21 Dec 20, 1987
-
2 - 124W23 Jan 10, 1988
-
2 - 134W20 Jan 24, 1988
-
2 - 145W01 Feb 07, 1988
-
2 - 155W02 Feb 14, 1988
-
2 - 165W03 Feb 21, 1988
-
2 - 175W04 Feb 28, 1988
-
2 - 185W05 Mar 06, 1988
-
2 - 195W06 Mar 13, 1988
-
2 - 205W07 Mar 20, 1988
-
2 - 215W09 May 01, 1988
-
2 - 225W08 May 08, 1988
-
1 - 14W02 Apr 05, 1987
-
1 - 24W03 Apr 12, 1987
-
1 - 34W04 Apr 19, 1987
-
1 - 44W01 Apr 26, 1987
-
1 - 54W06 May 03, 1987
-
1 - 64W07 May 10, 1987
-
1 - 74W26 May 17, 1987
-
1 - 84W08 May 31, 1987
-
1 - 94W09 Jun 14, 1987
-
1 - 104W10 Jun 21, 1987
-
1 - 114W25 Jun 28, 1987
-
1 - 124W11 Jul 12, 1987
-
1 - 134W12 Jul 19, 1987
Overview
LOTTERY; In 1967, Nancy Wickson (Tracey Ullman) is reluctant to share a winning $16 million lottery ticket with her college roommate Barbara (Julie Kavner). 20 years later, a wealthy Nancy returns to ask poor Barbara to reconciliate. AMBULANCE PICK UP; Lynette (Tracey Ullman), an English ambulance paramedic, tries to fend off the come-ons of Roger (Dan Castellaneta), a car crash victim. GIRL ON A LEDGE; Lt. Kelly (Joe Malone), a dancer/policeman, tries to get suicidal Mary (Tracey Ullman) off a ledge over Times Square. GOOD NIGHT; Homer and Marge say ""good night"" to their kids - but Bart wants to know how tangible the mind is, Lisa is afraid of being bitten by bedbugs, and Maggie takes ""Rock-A-Bye Baby"" too literally.